Realme 6 – Pro 8GB/128GB (Global) – Blue
Original price was: AED 955.AED 920Current price is: AED 920.
13 in stock
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, March 05 |
| Status | Available. Released 2020, March 11 | |
| BODY | Dimensions | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, Realme UI |
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
| 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP B/W, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
| Charging | Fast charging 30W, 100% in 55 min (advertised) | |
| MISC | Colors | Comet Blue, Comet White |
| Models | RMX2001 | |
| SAR | 1.14 W/kg (head) 0.59 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 0.57 W/kg (body) | |
| Price | $ 219.99 / € 189.90 / £ 249.99 / ₹ 17,990 / Rp 3,499,000 | |
| TESTS | Performance | AnTuTu: 288931 (v8) |
| GeekBench: 7815 (v4.4), 1726 (v5.1) | ||
| GFXBench: 16fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: 1315:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.7 LUFS (Average) | |
| Battery life | Endurance rating 106h |













Reviews
There are no reviews yet.