One Plus N10 6/128GB(Global)-Grey
Original price was: AED 1,020.AED 950Current price is: AED 950.
29 in stock
Description
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
| LAUNCH | Announced | 2020, October 26 |
| Status | Available. Released 2020, November 21 | |
| BODY | Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 90Hz |
| Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, OxygenOS 10.5 |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) | |
| GPU | Adreno 619L | |
| MEMORY | Card slot | microSDXC |
| Internal | 128GB 6GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF |
| 8 MP, f/2.3, 119˚ (ultrawide) | ||
| 2 MP, f/2.4, (depth) | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.1 |
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
| Charging | Fast charging 30W | |
| MISC | Colors | Midnight Ice |
| Models | BE2029, BE2025, BE2026, BE2028 | |
| TESTS | Performance | AnTuTu: 279579 (v8) |
| GeekBench: 1848 (v5.1) | ||
| GFXBench: 13fps (ES 3.1 onscreen) | ||
| Camera | Photo / Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery life | Endurance rating 99h |
Additional information
| Color | Grey, Black |
|---|---|
| RAM - SPACE | 6GB RAM – 128 GB SPACE, 8GB RAM – 256 GB SPACE |





Reviews
There are no reviews yet.