Description
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | Announced | 2020, December 10 |
| Status | Available. Released 2021, January 07 | |
| Body | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 172 g or 180 g (6.07 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR), 750 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 | ||
| Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), PDAF |
| 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | |
| Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4300 mAh |
| Charging | 65W wired, 100% in 35 min | |
| Reverse wired | ||
| Misc | Colors | Galactic Silver, Azure Blue, Starry Black |
| Models | PEGM00, PEGT00, CPH2145 | |
| Price | About 160 EUR | |
| Tests | Performance | AnTuTu: 317762(v8) |
| GeekBench: 1813 (v5.1) | ||
| GFXBench: 17fps (ES 3.1 onscreen) | ||
| Display | 634 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.4 LUFS (Below average) | |
| Battery (old) | Endurance rating 109h |






Reviews
There are no reviews yet.